The Mount Pleasant Class of 1965 was one of the largest classes in the history of the school.
There were 431 students in the graduating class, below are the statistics on where our classmates with verified addresses currently live.
Class Statistics
Updated November 12, 2021
About 44% of The Class of 1965 still lives within 300 miles of Wilmington, DE
Location | State Totals | % Totals | Location | State Totals | % Totals |
AK | 0 | 0.00% | NC | 14 | 3.25% |
AL | 3 | 0.70% | NH | 1 | 0.23% |
AR | 2 | 0.46% | NJ | 10 | 2.32% |
AZ | 5 | 1.16% | NM | 2 | 0.46% |
CA | 17 | 3.94% | NV | 1 | 0.23% |
CO | 10 | 2.32% | NY | 7 | 1.62% |
CT | 2 | 0.46% | OH | 7 | 1.62% |
DC | 2 | 0.46% | OR | 1 | 0.23% |
DE | 110 | 25.52% | PA | 28 | 6.50% |
FL | 32 | 7.42% | RI | 1 | 0.23% |
France | 1 | 0.23% | SC | 8 | 1.86% |
GA | 6 | 1.39% | The Netherlands | 1 | 0.23% |
Canada | 1 | 0.23% | TN | 1 | 0.23% |
HI | 0 | 0.00% | TX | 3 | 0.70% |
ID | 3 | 0.70% | United Kingdom | 2 | 0.46% |
IL | 4 | 0.92% | VA | 13 | 3.02% |
IN | 0 | 0.00% | VT | 1 | 0.23% |
KS | 1 | 0.23% | WA | 4 | 0.92% |
LA | 1 | 0.23% | WI | 1 | 0.23% |
MA | 5 | 1.16% | WV | 1 | 0.23% |
MD | 17 | 3.94% | Deceased | 73 | 16.94% |
ME | 4 | 0.92% | Missing | 16 | 3.71% |
MI | 1 | 0.23% | Other | 5 | 1.16% |
MO | 1 | 0.23% | Possible New Address | 0 | 0.0% |
Total | 431 | 100.00% |
Web Site maintained by Bruce White