75th Birthday Reunion Attendance List (As Of 7-2-22)
Name (A-Z by Grad Name) | Yes Attending | With Guest | Maybe Attending | Paid | Class | |
Jill Astley Miller | Yes | 1 | 1965 | |||
Lewis P. Bennett | Yes | 1 | 2 | 1965 | ||
Luba Berbeza | Yes | 1 | 1964 | |||
Jane Bisbee | Yes | 1 | 1964 | |||
Joy Brenner Davis | Yes | 1966 | ||||
Carolyn Bugel | Yes | 1 | 1965 | |||
Robert Chandler | Yes | 1965 | ||||
Michael P. Clark | Yes | 1 | 1965 | |||
Donald Clemens | Yes | 1 | 1965 | |||
R. Douglas Collins | Yes | 1 | 2 | 1965 | ||
Marsha Conant Flannery | Yes | 1 | 1965 | |||
Nancy Corrigan Horne | Yes | 2 | 1965 | |||
Hugh Cutler | Yes | 1965 | ||||
Deborah Defoe Camp | Yes | 1 | 2 | 1965 | ||
Bruce DeMayo | Yes | 1 | 2 | 1965 | ||
Robert DiSabatino | Yes | 1 | 1966 | |||
Marcla Sue Ellison | Yes | 1 | 1965 | |||
Gale Ferrucci Harbaugh | Yes | 1 | 1965 | |||
Joseph B. Finlay | Yes | 1 | 1965 | |||
Douglas M. Fisher | Yes | 1 | 1965 | |||
Linda Ford Lange | Yes | 1 | 2 | 1965 | ||
Shirley Franklin Taylor | Yes | 1 | 1965 | |||
Ginny Freeman Gallagher | Yes | 1 | 1967 | |||
Gloria Graf Talbot | Yes | 1 | 1965 | |||
Gregory S.D. Greer | Yes | 1 | 2 | 1965 | ||
Karen Griffiths Apostolico | Yes | 1 | 1965 | |||
Andy Grundberg | Yes | 1 | 2 | 1965 | ||
Suzanne Haldas Wilkinson | Yes | 1 | 1966 | |||
Kay Hanley Marino-Munion | Yes | 1 | 2 | 1965 | ||
Michelle Hannahs | Yes | 1 | 1965 | |||
Judith Hill Harrison | Yes | 1 | 1965 | |||
Robin Harwick DiSabatino | Yes | 1 | 1971 | |||
Roberta Heal Ross | Yes | 1 | 2 | 1965 | ||
Mary Ellen Hill Sheppard | Yes | 1 | 1965 | |||
Mari Hobbs Dodwell | Yes | 1965 | ||||
Sharyl Hoffheiser Mossinger | Yes | 1 | 1965 | |||
Bruce Hotmer | Yes | 1 | 1966 | |||
Janis Hotmer Webb | Yes | 1 | 2 | 1965 | ||
Colin Jones | Yes | 1 | 2 | 1965 | ||
Irene Kessler | Yes | 1965 | ||||
Mike King | Yes | 1 | 2 | 1965 | ||
Daniel Lamberson | Yes | 1 | 1967 | |||
Janet Lang | Yes | 1 | 1965 | |||
Tom Leipold | Yes | 1 | 1965 | |||
Mary Lee MacKelcan | Yes | 1 | 1964 | |||
Ann Mallonee | Yes | 1 | 1965 | |||
Deborah McClelland Bealer | Yes | 1965 | ||||
Daryl M. Nieliwocki | Yes | 1 | 1965 | |||
JoAnne O'Connor Dancer | Yes | 1 | 1965 | |||
David Osborn | Yes | 1 | 2 | 1967 | ||
Linda Ottenhoff White | Yes | 1 | 1966 | |||
Susan Petrone Scurria | Yes | 1 | 1965 | |||
David R. Poole | Yes | 1 | 2 | 1965 | ||
Donna Riley Waddell | Yes | 1 | 1965 | |||
Peggy Rosenberger | Yes | 1965 | ||||
Virginia Schreffler Wimberley | Yes | 1 | 2 | 1965 | ||
Nelson Seeney | Yes | 1965 | ||||
Jim Sharp | Yes | 1 | 2 | 1965 | ||
Nancy Sherman Shapiro | Yes | 1 | 1965 | |||
Elaine Shweda Pease | Yes | 1 | 1965 | |||
Jane Sklut | Yes | 1965 | ||||
Marion Smedberg Cashell | Yes | 1 | 1965 | |||
Nona Smith | Yes | 1965 | ||||
Sandy Steele Fallows | Yes | 1 | 1965 | |||
Jeffrey Steen | Yes | 1965 | ||||
Mary Ann Stevens Haley | Yes | 1965 | ||||
The Rev. Charles F. Sutton | Yes | 1 | 1965 | |||
William G. Talbot Jr | Yes | 1 | 1965 | |||
Caroline Tigue Mortell | Yes | 1 | 1965 | |||
Stephen F. Tindall | Yes | 1 | 1965 | |||
Cheryl Twilley Coffin | Yes | 1965 | ||||
Diane Venable Bryson | Yes | 1965 | ||||
Ann Von Bremen Crawford | Yes | 1965 | ||||
Bruce A. White | Yes | 1 | 1965 | |||
Joe White | Yes | 1 | 2 | 1966 | ||
Ed Wilde | Yes | 1965 | ||||
Jane Young Swift | Yes | 1 | 2 | 1965 | ||
Randolph S. Young, III | Yes | 1965 | ||||
Sandy Steele Fallows | Maybe | 1965 | ||||
Ron White | Maybe | 1965 | ||||
Robert L. Barnett | Maybe | 1965 | ||||
John F. Calvin | Maybe | 1965 | ||||
Harriett Carroll Dadras | Maybe | 1965 | ||||
J. Gaye Church Rowland | Maybe | 1965 | ||||
Patricia Connell Vreeland | Maybe | 1965 | ||||
William A. Cowgill | Maybe | 1965 | ||||
Louis B. Ferrara | Maybe | 1965 | ||||
Janis Goberman | Maybe | 1965 | ||||
Patricia Ingram Harris | Maybe | 1965 | ||||
Colin D. Jones | Maybe | 1965 | ||||
Nancy Kelley Boeije | Maybe | 1965 | ||||
Carol Kenton | Maybe | 1965 | ||||
W. Michael King | Maybe | 1965 | ||||
Richard L. Klug | Maybe | 1965 | ||||
Martha Krapf Keller | Maybe | 1965 | ||||
Samuel J. Kursh | Maybe | 1965 | ||||
Richard Lee | Maybe | 1965 | ||||
Carol Linton Gunning | Maybe | 1965 | ||||
Simon P. Lipstein | Maybe | 1965 | ||||
Jane Mackey Reid | Maybe | 1965 | ||||
Anne MacPherson Besterman | Maybe | 1965 | ||||
Steve Niederhauser | Maybe | 1965 | ||||
Dana Owings | Maybe | 1965 | ||||
Wayne Pease | Maybe | 1965 | ||||
Terry F. Ritter | Maybe | 1965 | ||||
Christine Rueggeberg Creasey | Maybe | 1965 | ||||
Dennis L. Ryan III | Maybe | 1965 | ||||
Hank Skewis | Maybe | 1965 | ||||
Nancy Spengeman Rafert | Maybe | 1965 | ||||
F. Scott Tharp | Maybe | 1965 | ||||
Marilyn "Amy" Thomas Pleet-Odle | Maybe | 1965 | ||||
Andi Treon | Maybe | 1965 | ||||
Karen Walker Schultz | Maybe | 1965 | ||||
Kenneth J. Calhoun | Maybe | 1965 | ||||
Linda Fooks Gordon | Maybe | 1965 | ||||
Sue Ann Keller Berlin | Maybe | 1965 | ||||
Thomas E. Leipold | Maybe | 1965 | ||||
Total Responses | 80 | 27 | 35 | 67 | ||
Combined Totals | 142 | |||||
Paid in Full | 1964 | |||||
Saturday Only | 1965 | |||||
Friday Only | 1966 | |||||
1967 | ||||||
1971 |